Total Amount of Members: 25,354 (as of April 1, 2026)
Breakdown by Occupation
| Physicians | 4,844 |
| Dentists | 469 |
| Registered Nurses | 4,424 |
| Practical Nurses | 2 |
| Pharmacists | 5,552 |
| Registered Dietitians | 7,828 |
| Nutritionists | 28 |
| Clinical Laboratory Technicians | 556 |
| Physical Therapists | 582 |
| Occupational Therapists | 172 |
| Speech Therapists | 680 |
| Dental Hygienists | 124 |
| Radiologic Technologists | 4 |
| Licensed Cook | 5 |
| Other | 84 |
