Total Amount of Members: 24,456 (as of April 1, 2025)
Breakdown by Occupation
| Physicians | 4714 |
| Dentists | 446 |
| Registered Nurses | 4,235 |
| Practical Nurses | 2 |
| Pharmacists | 5,221 |
| Registered Dietitians | 7,365 |
| Nutritionists | 28 |
| Clinical Laboratory Technicians | 566 |
| Physical Therapists | 551 |
| Occupational Therapists | 167 |
| Speech Therapists | 664 |
| Dental Hygienists | 114 |
| Radiologic Technologists | 5 |
| Licensed Cook | 5 |
| Other | 373 |
